Contracts
Listed below are copies of contracts between LAO, its various departments and external vendors. For more information on any of the contracts listed please contact us via info@lao.on.ca.
Vendor contracts
2021-22 contracts
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
2020/21‑065 | Information Technology | KPMG | 2021‑07‑26 | EPM Budgeting and Planning Cloud | $344,000.00 |
2020/21-338 | Information Technology | Speridian Technologies Canada Inc. | 2021-09-08 | Oracle Live Chat | $330,000.00 |
2021/22-223 | Strategic Planning Office | Samson & Associates | 2021-10-12 | Consulting services for LAO’s annual Certificate of Assurance Attestation process | $103,039.00 |
2021-001 | Information Technology | Valencia IIP Advisors Limited | 2021-05-28 | Microsoft CRM 2013 to Dynamics 365 upgrade | $483,967.25 |
2020-21 contracts
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
– | Human Resources | Various | – | HR related concerns | $10,763.25 |
RFS 2020-002 | IT | Speridian | 2020‑05‑20 | Statement of Work for Task-Basked I&IT Services | $79,100.00 |
RFP 2020-004 | Human Resources | Info-Tech Research Group Inc. | 2020-09-09 | Employee Engagement Survery | $9,040.00 |
Single Source | Diversity | Canadian Centre of Diversity and Inclusion | – | Diversity Survey | $45,499.00 |
RFS 2020-005 | IT | Valencia | 2020-09-21 | Microsoft Teams (Office) | $548,050.00 |
RFS 2020-006 | IT | Valencia | 2020-09-18 | OSCIA Refugee Forms PIA/TRA and Pen Testing | $48,025.00 |
RFS 2020-007 | IT | Speridian | 2021-02-22 | PS Solicitor Portal, Redesign Assessment | $1,007,112.50 |
RFS 2020-008 | IT | MNP | 2021-01-08 | PIA/TRA and Cloud Compliance – Adobe and Microsoft | $47,460.00 |
RFP 2020-009 | Audit & Compliance | MNP | 2021-03-10 | Ethics Hotline | $10,735.00 |
Single Source | LAO LAW | LexisNexis | 2020-04-01 | Legal Database Services | $50,150.00 |
Single Source | LAO LAW | Thomson Reuters | 2020-05-20 | Legal Database Services | $265,584.00 |
2019-20 contracts
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
– | Human Resources | Various | – | HR related concerns | $31,550.66 |
– | IT | Blue J Legal | 2019‑06‑03 | Licensing/Services Subscription | $20,000.00 |
– | IT | Microsoft | 2019-11-08 | Microsoft Support Services | $227,332.99 |
RFP 2020-001 | Corporate Services | Optimus | 2020-03-16 | Direct Services Evaluation | $64,918.50 |
RFQ | IT | On Hold Marketing | 2019-07-15 | Service Agreement to supply On Hold Music | $1,055.00 |
RFQ-PO6378 | IT | Valencia | 2019-09-06 | PeopleSoft Financials PIA/TRA and Pen Test | $35,000.00 |
VOR-PO6445 | IT | Valencia | 2020-01-17 | Vista PIA/TRA and Pen Test | $35,000.00 |
VOR-PO6446 | IT | Valencia | 2020-01-17 | Email Migration O365/MS Cloud PIA/TRA and Pen Test | $35,500.00 |
2018-19 contacts
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
RFQ-Invitational | Human Resources | MIT Global Consulting Inc. | 2018‑09&8209;21 | HR related concerns | $21,000.00 |
RFQ-Invitational | Human Resources | MIT Global Consulting Inc. | 2018-10-11 | HR related concerns | $17,000.00 |
2018-002 | Corporate Services | Optimus SBR | 2018-04-23 | 5 Year Strategic Plan | $103,564.50 |
2018-003 | IT | Valencia | 2018-04-27 | Privacy and Threat Risk Assessment | $136,600.00 |
2018-004 | IT | Simalem Media Inc. | 2018-05-30 | Public Website | $90,400.00 |
2018-005 | IT/CLSC | Deloitte | 2018-05-01 | Client Digital Services | $141,250.00 |
2018-006 | Facilities | NUA | 2018-07-17 | Allsteel Systems Furniture | $204,732.50 |
2018-007 | Facilities | KBH Interior Design | 2018-08-20 | Facility Design | $41,479.97 |
2018-009 | CLSC | Sykes | 2018-12-18 | Brydges Hotline Services | $1,410,000.00 |
2017-18 contacts
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
Invitational RFQ | Various cost centres | Various vendors | 2017‑04‑01 – 2018-03-31 | Human resources related concerns | $39,131.09 |
LAO RFP 2017-002 | HR | Workplace Medical Corp. | 2017-10-30 | STD and Absence Case Management for Self Insured Plan | $76,275.00 |
LAO RFP 2017-003 | IT | OKIOK | 2017-11-06 | Vulnerability Assessment and Penetration Testing | $78,393.75 |
LAO RFP 2017-004 | Facilities | Flat Iron | 2017-11-16 | AOB Facility Construction Services | $479,113.28 |
LAO RFP 2017-005 | IT | Speridian Technologies Canada | 2018-01-24 | Knowledge Management Implementation (Oracle/Cloud) | $149,635.00 |
LAO RFP 2017-006 | IT | MNP LLP | 2018-02-26 | Microsoft Dynamics CRM 2013 & Sharepoint Develop. | $349,490.00 |