Block fee rates and pricing
Block fee rates: All areas except the north
Resolution fee
Block fee tariff | Block fee rate | |
---|---|---|
After June 12, 2019 | After July 7, 2019 | |
Court attendance to complete guilty plea | ||
Summary I | $692.97 | $692.97 |
Summary II | $804.79 | $804.79 |
Indictable | $1,356.63 | $1,356.63 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Court attendance to complete withdrawal/stay | ||
Summary I | $910.55 | $910.55 |
Summary II | $1,055.19 | $1,055.19 |
Indictable | $1,469.68 | $1,469.68 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Pre-trial processing fee
Block fee tariff | Block fee rate | |
---|---|---|
After June 12, 2019 | After July 7, 2019 | |
Conducted and completed bail hearing | ||
Summary I | $303.88 | Not covered |
Summary II | $303.88 | Not covered |
Indictable | $303.88 | Not covered |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Prepared and filed bail variation (certificates issued on or after June 8, 2015) | ||
Summary I | $151.94 | Not covered |
Summary II | $151.94 | Not covered |
Indictable | $151.94 | Not covered |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed judicial pre-trial | ||
Summary I | $303.88 | $303.88 |
Summary II | $303.88 | $303.88 |
Indictable | $303.88 | $303.88 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed 2nd bail hearing under s.524(4) (certificates issued on or after July 8, 2015 | ||
Summary I | $455.81 | Not covered |
Summary II | $455.81 | Not covered |
Indictable | $455.81 | Not covered |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed Charter motion (prior to Dec. 4, 2021) | ||
Summary I | $303.88 | $303.88 |
Summary II | $303.88 | $303.88 |
Indictable | $303.88 | $303.88 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed bail review (certificates issued prior to June 8, 2015) | ||
Summary I | $455.81 | $455.81 |
Summary II | $455.81 | $455.81 |
Indictable | $455.81 | $455.81 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed bail review (certificates issued on or after June 8, 2015) | ||
Summary I | $911.64 | $911.64 |
Summary II | $911.64 | $911.64 |
Indictable | $911.64 | $911.64 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed Bail Review (authorizations added on or after July 7, 2019 regardless of certificate issue date) | ||
Summary I | $455.81 | |
Summary II | $455.81 | |
Indictable | $455.81 | |
Excluded | Paid by hourly tariff |
Vulnerable client fee
Block fee tariff | Block fee rate | |
---|---|---|
After June 12, 2019 | After July 7, 2019 | |
Mental health | ||
Summary I | $455.81 | $227.91 |
Summary II | $455.81 | $227.91 |
Indictable | $455.81 | $227.91 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Gladue Authorizations added after July 6 /19 are available only where a publicly-funded Gladue Report is being used. Paid at a reduced rate. | ||
Summary I | $455.81 | $273.49 |
Summary II | $455.81 | $273.49 |
Indictable | $455.81 | $273.49 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Non-resolved and matters set down for trial
Block fee tariff | Block fee rate | |
---|---|---|
After June 12, 2019 | After July 7, 2019 | |
Trials, matters, set down for trial | Paid by hourly tariff | Paid by hourly tariff |
Non-resolved matters | Paid by hourly tariff | Paid by hourly tariff |
Block fee rates: Northern areas
Resolution fee
Block fee tariff | Block fee rate | |
---|---|---|
After June 12, 2019 | After July 7, 2019 | |
Court attendance to complete guilty plea | ||
Summary I | $762.67 | $762.67 |
Summary II | $885.27 | $885.27 |
Indictable | $1,492.29 | $1,492.29 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Court attendance to complete withdrawal/stay | ||
Summary I | $1,001.61 | $1,001.61 |
Summary II | $1,160.71 | $1,160.71 |
Indictable | $1,616.65 | $1,616.65 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Pre-trial processing fee
Block fee tariff | Block fee rate | |
---|---|---|
After June 12, 2019 | After July 7, 2019 | |
Conducted and completed bail hearing | ||
Summary I | $334.26 | Not covered |
Summary II | $334.26 | Not covered |
Indictable | $334.26 | Not covered |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Prepared and Filed bail Variation (certificates issued on or after June 8, 2015) | ||
Summary I | $167.13 | Not covered |
Summary II | $167.13 | Not covered |
Indictable | $167.13 | Not covered |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed judicial pre-trial | ||
Summary I | $334.26 | $334.26 |
Summary II | $334.26 | $334.26 |
Indictable | $334.26 | $334.26 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed 2nd bail hearing under s.524(4) (certificates issued on or after June 8, 2015 | ||
Summary I | $501.40 | Not covered |
Summary II | $501.40 | Not covered |
Indictable | $501.40 | Not covered |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed Charter motion (prior to Dec. 4, 2021) | ||
Summary I | $334.26 | $334.26 |
Summary II | $334.26 | $334.26 |
Indictable | $334.26 | $334.26 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed bail review (certificates issued prior to June 8, 2015) | ||
Summary I | $501.40 | $501.40 |
Summary II | $501.40 | $501.40 |
Indictable | $501.40 | $501.40 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed bail review (certificates issued on or after June 8, 2015) | ||
Summary I | $1,002.80 | $1,002.80 |
Summary II | $1,002.80 | $1,002.80 |
Indictable | $1,002.80 | $1,002.80 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Conducted and completed Bail Review (authorizations added on or after July 7, 2019 regardless of certificate issue date) | ||
Summary I | $501.40 | |
Summary II | $501.40 | |
Indictable | $501.40 | |
Excluded | Paid by hourly tariff |
Vulnerable client fee
Block fee tariff | Block fee rate | |
---|---|---|
After June 12, 2019 | After July 7, 2019 | |
Mental health | ||
Summary I | $501.40 | $250.70 |
Summary II | $501.40 | $250.70 |
Indictable | $501.40 | $250.70 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Gladue | ||
Summary I | $501.40 | $300.84 |
Summary II | $501.40 | $300.84 |
Indictable | $501.40 | $300.84 |
Excluded | Paid by hourly tariff | Paid by hourly tariff |
Non-resolved and matters set down for trial
Block fee tariff | Block fee rate | |
---|---|---|
After June 12, 2019 | After July 7, 2019 | |
Trials, matters, set down for trial | Paid by hourly tariff | Paid by hourly tariff |
Non-resolved matters | Paid by hourly tariff | Paid by hourly tariff |
Block fee pricing is based on LAO’s current costs for these criminal cases, and is subject to all relevant tariff increases.