Statement of operations budget for the 2017/18 fiscal year
Revenue
| Revenue | |
|---|---|
| Total Government Funding | 418,867,826 |
| The Law Foundation of Ontario | 24,000,000 |
| Client Contributions | 10,700,000 |
| Client and Other Recoveries | 700,000 |
| Investment Income | 250,000 |
| Miscellaneous Income | 500,000 |
TOTAL REVENUE: $455,017,826
Expenses: Client programs
| Expenses | |
|---|---|
| Criminal Big Cases | 27,399,152 |
| Criminal – Others | 86,672,695 |
| Sub-total | 114,071,847 |
| Family | 76,168,019 |
| Immigration and Refugee | 22,563,656 |
| Other Civil | 6,615,798 |
| Sub-total | 219,419,320 |
| Settlement Conferences | 150,000 |
| Family Law Offices | 6,888,136 |
| Crminal Law Offices | 3,568,792 |
| Refugee Law Offices | 4,226,423 |
| Integrated Law Offices | 4,309,272 |
| Articling Students | 1,312,000 |
| Nishnawbe-Aski Legal Services Corp. | 1,994,587 |
| Sub-total | 241,868,530 |
Expenses: Duty counsel program
| Expenses | |
|---|---|
| Duty Counsel Fees and Disbursements | 55,784,721 |
| Expanded Duty Counsel | 2,299,412 |
| Sub-total | 58,084,133 |
Expenses: Clinic program and special services
| Expenses | |
|---|---|
| Clinic Law Program | 81,092,150 |
| Student Legal Aid Services Societies | 4,784,932 |
| Clinic Information Management Project | 200,000 |
| Sub-total | 86,077,082 |
Expenses: Special innovations projects
| Expenses | |
|---|---|
| Other | 2,417,613 |
| Sub-total | 2,417,613 |
Expenses: Program support
| Expenses | |
|---|---|
| Regional Operations | 2,913,608 |
| District/Area Office Services | 15,425,568 |
| Client and Legal Service Centre | 9,715,471 |
| Sub-total | 28,054,647 |
TOTAL CLIENT PROGRAMS: $416,502,006
Expenses: Service provider support
| Expenses | |
|---|---|
| Research Facilities | 3,972,020 |
| Lawyer services and payments | 2,419,731 |
| Sub-total | 6,391,751 |
Expenses: Administrative and other costs
| Expenses | |
|---|---|
| Provincial Office | 34,895,714 |
| Amortization | 3,735,863 |
| Bad debts | 4,699,493 |
| Sub-total | 43,331,070 |
TOTAL EXPENSES: $466,224,826
SURPLUS/DEFICIT OVER EXPENSES: ($11,207,000)