Proactive disclosure
Contracts
Listed below are copies of contracts between LAO, its various departments and external vendors. For more information on any of the contracts listed please contact us via info@lao.on.ca.
Employee contracts
Position | Name | Date | File |
---|---|---|---|
President and CEO |
Robert W. Ward |
June 26, 2006 |
![]() |
Vendor contracts
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
LAO RFP 2017-006 | IT | MNP LLP | 2018-02-26 | Microsoft Dynamics CRM 2013 & Sharepoint Develop. | $349,490.00 |
LAO RFP 2017-005 | IT | Speridian Technologies Canada | 2018-01-24 | Knowledge Management Implementation (Oracle/Cloud) | $149,635.00 |
LAO RFP 2017-004 | Facilities | Flat Iron | 2017-11-16 | AOB Facility Construction Services | $479,113.28 |
LAO RFP 2017-003 | IT | OKIOK | 2017-11-06 | Vulnerability Assessment and Penetration Testing | $78,393.75 |
LAO RFP 2017-002 | HR | Workplace Medical Corp. | 2017-10-30 | STD and Absence Case Management for Self Insured Plan | $76,275.00 |
Invitational RFQ | Various cost centres | Various vendors | 2017-04-01 - 2018-03-31 | Human resources related concerns | $39,131.09 |
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
LAO RFP 2017‑001 | Policy | DiversiPro Inc | Mar. 27, 2017 | Supporting Collection of Race Data from Service Users | Up to $30,000 |
Invitational RFQ | HR | Aon Hewitt Inc. | Mar. 7, 2017 | Executive Compensation Review | Up to $20,000 |
Single Source | IT | MNP | Mar. 2, 2017 | Microsoft CRM/SharePoint Platform Technical Assessment for CIMS | $50,000 |
Single Source | CIMS | Tetyana Haydaychuk | Feb. 16, 2017 | IT Solution Architect | $90 per hour |
Invitational RFQ | HR | Cyr & Associates Inc. | Jan. 17, 2017 | Pay Equity Review | Up to $30,000 |
Single Source | CIMS | Metric Insight Inc. | Jan. 16, 2017 | Business Intelligence Developer | $90 per hour |
LAO RFP 2016‑011 | CP&I | MCIS | Dec. 16, 2016 | Multi-language interpretation and translation service | Based upon client services demanded |
LAO RFP 2016‑013 | Facilities | Colliers International | Nov. 22, 2016 | Commercial Real Estate Broker Lease Renewal or New Lease Acquisition Services | |
Extension of Existing Agreement | IT | Microsoft Premier Agreement | Sept. 30, 2016 | MS Dynamics CRM Expert for CIMS | $61,280 |
Invitational RFQ | Strategic Planning & Compliance | Angela Byrne Consulting | Sept. 1, 2016 | Implementation of new computer information system | $16,500 |
LAO RFP 2016‑010 | HR | Hazell & Associates | Aug. 5, 2016 | Executive Leadership Assessments and Coaching | $55,692.05 |
Invitational RFQ | HR | KPMG | Jun. 16, 2016 | Facilitated executive team building session | $20,000 |
Invitational RFQ | IT | EDM Systems Inc. | Jun. 16, 2016 | Microsoft CRM/SharePoint Developer | $83,000 |
Invitational RFQ | IT | Cardinal Business Services Inc. | Jun. 8, 2016 | MS Dynamics CRM Expert | $80,000 |
LAO RFP 2016-006 | Business Intelligence & Statistics | WSCS Consulting Inc. | May 26, 2016 | Implementation of Refugee and Immigration Panel Standards Evaluation | $26,460 |
LAO RFP 2016‑001 | HR | CGI Inc. | May 2, 2016 | Applicant tracking system | $39,211 |
LAO RFP 2016-005 | Finance | Deliotte Inc. | Apr. 18, 2016 | LAO PeopleSoft Expense Module Implementation | $67,396 |
LAO RFP 2016-009 | HR | Napa Networks Inc. | Apr. 5, 2016 | Employee engagement survey | $26,400 |
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
OSS-077609 | LAO Board | Odgers Berndtson Canada Inc. | Mar. 27, 2016 | Recruitment Services | $48,000 |
RFP2016-004 | Facilities | Innovation Construction Services Inc. | Mar. 10, 2016 | Interior alterations for Legal Aid Ontario, 201 Front Street North, Sarnia, Ontario | $109,346 |
RFP2016-002 | IT | CGI Information Systems and Management Consultants Inc. | Mar. 7, 2016 | Vulnerability Assessment and Penetration Testing | $25,000 |
RFP2015-008 | Policy & Strategic Research | Public Interest Strategy & Communications | Jan. 29, 2016 | Public Legal Education and Information: Research and Analysis project | $79,633.75 |
RFP2015-012 | Client Service Centre | Still Waters Consulting Inc. | Nov. 24, 2015 | Information Management Consulting | $57,915.33 |
RFP2015-011 | Corporate Services | Deloitte LLP | Sept. 4, 2015 | Facilities and Space Strategy | $47,779 |
RFP2014-010 (extension) | Policy Research & External Relations | Luke's Place | Sept. 1, 2015 | Domestic Violence Awareness Training | $62,000 |
RFP2015-007 | Provincial Case Management & Special Projects | HDR Corporation | Aug. 25, 2015 | Analytics and Business Innovation Support | $50,000 |
RFP2015-006 | CAO's office | Pesce & Associates Inc. | July 16, 2015 | Program Review of LAO's Harassment Prevention Policy and Program | $16,950 |
RFP2015-005 | Client Services Centre | Nielson Consulting Inc. | June 29, 2015 | IVR Redesign | $48,499.60 |
RFP2015-003 | Client Account Services | HDR Corporation | June 11, 2015 | Analysis of Contribution Agreement and Write-Offs | $94,000.00 |
RFP2015-004 | PCMO/RLO | Lebeau Transcription Services | May 11, 2015 | Secure Legal Transcription Services | $50,000.00 |
RFQ2015-005 | IT | CGI Information Systems and Management Consultants Inc. | March 25, 2015 | Clinic IT portfolio assessment | $22,622.60 |
Invitational RFQ | Human Resources | Various vendors | Apr. 1/15 to Mar. 31/16 | Human resources related concerns | $6,500 |
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
RFP 2015-002 | Legal Services Development | The Osborne Group | Feb. 24, 2015 | Block Fee Review | $35,100.00 |
RFP 2015-001 | I.T./Facilities | Brookfield Johnson Controls | Feb. 12, 2015 | Hotelling and Motelling Workplace Policies and Design Consulting | $10,500.00 |
RFP 2014-015 | CSC | Fox Group | Jan. 22, 2015 | Recommendation for Phone System | $49,387.50 |
Invitational RFQ | Capital Budget | W D Lester Construction Services | Jan. 22, 2015 | Interior Lease hold Windsor LAO Office | $62,137.57 |
Invitational RFQ | Capital Budget | Rose Land Construction Limited | Jan. 13, 2015 | Interior Lease hold Brantford LAO Office | $73,313.27 |
Single Sourced | PCMO | Management Council Group | Dec. 23, 2014 | AFA Agreement Review Consultant | $4,500.00 |
RFP 2014-014 | I.T. | Rogers | Nov. 13, 2014 | Microsoft Lync 2013 Consulting | $49,155.00 |
RFP 2014-012 | I.T. | A Hundred Answers | Nov. 6, 2014 | Clinic Information Threat Risk and Privacy Impact Assessment. | $39,475.00 |
RFT 2014-003 | Facilities | Starcor Inc. | Oct. 29, 2014 | Interior Leasehold Improvements Peel District Offices | $207,662.00 |
RFP 2014-013 | I.T. | Compugen | Oct. 10, 2014 | Microsoft System Center Configuration Manager | $44,748.00 |
Invitational RFQ | RVP | Infrastructure Interior Design | Sept. 2, 2014 | Duty Counsel in Courthouse Criminal interior alterations | $23,057.65 |
RFP 2014-009 | I.T. | Broad Connect | August 5, 2014 | SIP Provider | $68,077.98 |
RFP 2014-010 | Policy & Strategic Research | Luke's Place | Aug. 5, 2014 | Domestic Violence Awareness Training | $50,000.00 |
RFP 2014-008 | I.T. | Grant Thornton | June 25, 2014 | PeopleSoft Threat Risk Assessments/Privacy Impact Assessments Process | $81,300.00 |
RFP 2014-007 | Provincial Case Management& Special Projects | Welch LLP | June 18, 2014 | Audit of Federal Protocol and Funding Agreements between LAO and the Department of Justice | $19,824.00 |
RFP 2013-008 | I.T. | Net Dexterity | May 27, 2014 | Clinic Information Management System | $1,550,429.00 |
RFP 2014-002 | H.R. | Skill Soft | May 14, 2014 | E-Learning Services | $110,000.00 |
RFP 2014-006 | Strategic Technology & Innovation | A Hundred Answers | May 8, 2014 | Enhanced Screening and Triage | $74,381.25 |
RFQ 2014-002 | I.T. | Oracle Canada | Apr. 17, 2014 | User Productivity Kit | $184,104.88 |
RFP 2014-004 | Human Resources | Global Knowledge | Apr. 17, 2014 | Business Process Management | $29,364.00 |
RFP 2013-0112 | I.T. | Deloitte Inc. | Apr. 16, 2014 | People Soft Financial Upgrade | $2,118,044.00 |
RFP 2014-005 | I.T. | Compugen | Apr. 10, 2014 | Microsoft Enterprise Agreement | $1,255,609.05 |
RFP 2014-003 | Strategic Technology & Innovation | Sykes Assistance Services Corporation | Apr. 1, 2014 | Brydges Duty Council Service | See Contract |
Invitational RFQ | Human Resources | Various vendors | Apr. 1, 2014 to Mar. 31, 2015 | Human resources related concerns | $65,872.00 |
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
RFT 2014-001 | Facilities | Coreplan Construction Inc. | Feb. 12, 2014 | Interior Alterations to Legal Aid Ontario, Oshawa, Ontario. | $252,000 |
RFP 2013-023 | Strategic Planning & Compliance Administration | A Hundred Answers | Jan. 16, 2014 | Review of Organizational Structure, Work Processes of Investigations, ACU and Complaints | $27,120 |
RFP 2013-014 | Policy & Strategic Research | Gowlings | Jan. 14, 2014 | Aboriginal Cultural Competency Training | $56,217.50 |
RFP 2013-018 | Information Technology | Xerox Canada | Dec. 13, 2013 | Scanning Services | See Contract |
RFP 2013-021 | Audit & Compliance | A Hundred Answers | Dec. 13, 2013 | VFM Review of Client Service Centre | $50,850 |
RFP 2013-019 | Office Of The President & CEO | WSCS Consulting Inc. | Oct. 29, 2013 | Implementation of LAO's Refugee Law Office Recommendations | |
RFP 2013-016 | Audit & Compliance | WSCS Consulting Inc. | Oct. 25, 2013 | VFM Review of Specialty Clinics | $46,352.60 |
RFP 2013-017 | Finance | WSCS Consulting Inc. | Sept. 26, 2013 | Payroll Workflow Analysis | $5,537 |
RFP 2013-011 | Audit & Compliance | Goss Gilroy Inc. | Sept. 4, 2013 | Evaluation of Clinic Mergers | $46,890.76 |
RFP 2013-010 | Policy & Strategic Research | MCIS Language Services | Jul. 31, 2013 | Provision of Multi-Language Interpretation and Translation Services | See Contract |
RFP 2013-009 | Information Technology | A Hundred Answers | Jul. 22, 2013 | TRA & PIA Process Validation | $11,865 |
RFP 2013-002 | Southwest Region and Specialty Clinics | Riverdale Mediation Ltd. | May 16, 2013 | Alternative Dispute Resolution Training | $13,492.20 |
RFP 2013-006 | Client Service Centre | PRA Inc. | May 8, 2013 | Brydges Program Evaluation | $52,631 |
RFP 2013-001 | Business Intelligence & Statistics | Corbin Partners Inc. | Mar. 18, 2013 | Legal Aid Modest Means Client Research | $39,572 |
RFP 2013-004 | Office Of The President & CEO | WSCS Consulting Inc. | Mar. 5, 2013 | Evaluation of the Refugee Law Office | $43,979.60 |
RFP 2013-003 | Finance | JD Campbell & Associates | Mar. 5, 2013 | Fairness Commissioner | $14,238 |
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
RFP# LAO 07022010 (6 Month Extension) |
Corporate Services | Run Straight Consulting | Dec. 6, 2012 | Project Manager to assist with Clinic Management Information System (CIMS) | Not to exceed $228,000/Year |
RFP# LAO 07092012 | Information Technology | Agora Consulting Partners Inc. | Nov. 30,2012 | LAO Project Server 2010 | $19,720 |
RFP# LAO 06102012 | Internal Audit | KPMG LLP | Nov. 27,2012 | Contribution Agreements Operational Review | $67,501 |
No Number Assigned | General Counsel | Risk Wise Inc | Oct. 25, 2012 | Enterprise Risk Management Training | $7,500 |
RFP# LAO 04092012 | Policy & Research Administration | SPR Associates Inc. | Oct. 19, 2012 | Evaluation of LAO-Funded Interpretation and Translation Services | $49,783 |
RFP LAO 20120917 | Internal Audit | RMI Group | Oct. 16, 2012 | Duty Counsel Cost Benefit Analysis | $71,681.55 |
RFP# LAO 27072012(1) | GTA Region Administration | PSTG Consulting | Aug. 24, 2012 | Strategic Advice and Analysis on the delivery of clinic law services (General Service Clinics) | $16,950 |
RFP# LAO 27072012(2) | Southwest Region Administration | PSTG Consulting | Aug. 24, 2012 | Strategic Advice and Analysis on the delivery of clinic law services (Specialty Clinics) | $16,950 |
RFP# LAO 11072012 | Internal Audit | HDR Corporation | Aug. 7, 2012 | Data Analytics | $98,387 |
RFP# LAO 07062012 | Human Resources | Building Blocks | Aug. 8, 2012 | Management Foundations Training | $19,040.50 |
RFP# LAO 02222012 | Information Technology | Bell Canada | Jul. 31, 2012 | Internet Access Services (3 years) | $251,866.72 |
RFP# LAO 02222012 | Information Technology | Bell Canada | Jul. 31, 2012 | Internet Access Services (3 years) | $251,866.72 |
RFP LAO 28062012 | Information Technology | Deloitte | Jul. 19, 2012 | LAO Client Service in 2020 | $84,750 |
RFP# LAO 23042012 | North, Central & Eastern Administration | Deloitte | Jun. 29, 2012 | Nishnawbe-Aski Legal Service Coporation (NALSC) Evaluation | $141,574.50 |
Reference number | Department | Name of vendor awarded contract | Date of contract | Contract details | Value |
---|---|---|---|---|---|
RFP# LAO 27012012 | Strategic Research | Environics Analytics Group Ltd. | Mar. 30, 2012 | Low Income Statistical Analysis | $55,596 |
RFP# LAO 06012012 | Case Management and Litigation Group | HDR Corporation | Feb. 24, 2012 | Big Case Management Financial Analysis and Fee Arrangements | $91,784 |
RFP# LAO 08122011 | Human Resources | Canadian Management Centre (CMC) | Jan. 30, 2012 | Financial Literacy Training | $22,826 |
RFP# LAO 1130211 | Information Technology | Solutia SDO Inc. | Jan. 20, 2012 | Senior PeopleSoft Business Analyst | $46,020 |
RFP# LAO 15112011 | Corporate Services | Run Straight Consulting | Jan. 11, 2012 | Business Analyst to assist with Clinic Information Management System Implementation Support | $525 per diem rate for 18 month contract |
RFP# LAO 01092011 | Provincial Case Management Office | WSCS Consulting | Nov. 11, 2011 | Business Process Review, Case Management and Litigation | $47,664.53 |
RFP# LAO 09032011 | Information Technology | Allstream | Sept. 14, 2011 | DAO WAN Upgrade | $299,980 |
No Number Assigned | Central and Eastern Regions | Yammer Inc. | Aug. 19, 2011 | Duty Counsel Digital Innovation Project | $1,500 |
RFP# LAO 08032011 | Human Resources | Mercer | Jul. 11, 2011 | Job Evaluation System | $24,800 |
RFP# LAO 22092010 | Information Technology | Lanworks | Jun. 28, 2011 | Network Upgrade | $657,246 |
RFP# LAO 07022010 | Corporate Services | Run Straight Consulting | May 31, 2011 | Project Manager to assist with Clinic Management Information System (CIMS) | $386,460 |
No Number Assigned | Lawyer Payments | WSCS Consulting | May 30, 2011 | Lawyer Payments Review - Terms of Reference | $99,264.85 |
No Number Assigned | Finance | Pitney Bowes | May 26, 2011 | Postage Meter Equipment (for head office and area offices) | $126,940.20 |
RFP# LAO 10022011 | Policy | Multilingual Community Interpreter Services | May 3, 2011 | Interpretation Services Telephone Interpretation for Spanish and French: $1.09 to $1.29/minute Telephone Interpretation for All Other Languages: $1.17 to $1.54/minute Video Interpretation: $0.99 to $1.19/minute Face to Face Interpretation: $0.82 to $0.99/minute General Text Interpretation: $0.29/word Legal Document Interpretation: $0.29/word Certified Translations: $0.29/word plus $15 for Certification |
|
No Number Assigned | Facilities | Bestco Construction | May 2, 2011 | General Contractor Services - Hamilton Clinic | $358,510 |
No Number Assigned | Central Programming & Innovation | Bruce Malloch Communications | Apr. 15, 2011 | Communications Support | Not to exceed $24,999 Annually |
RFP# LAO 08122010 | Information Technology | Critical Air Mechanical | Apr. 12, 2011 | HVAC Replacement | $106,690 |
RFP# 2011-02-22 | Strategic Planning and Compliance | AEC (Advanced Education Corporation) | Mar. 21, 2011 | E-Learning - Values, Ethics and Risk Management | $20,566 |